VIDEO INPUT | ||
---|---|---|
Video input | Channel | 36CH IP video input |
Protocol | WESP, Onvif Profile S | |
Format | H264, H265* | |
Resolution |
1st stream: 720p~4K (H.264/H.265*)
2nd stream: Max. 720p
|
|
Performance | 320Mbps | |
Stream | RTSP over TCP, RTSP over HTTP | |
PoE | 16 PoE ports | |
VIDEO OUTPUT | ||
Video output | Port | 1HDMI, 1VGA |
Format |
HDMI : 4K/1080p
VGA : 1920×1080, 1280×1024, 1024×768, 800×600 |
|
Modes |
Duplicate : HDMI, VGA main
Spot* : HDMI main, VGA spot
Main only : HDMI main, VGA off
|
|
Display |
Main : 1, 4, 6, 9, 10, 13, 16, 25, 36 split-screen
Spot* : 1, 4, 9, 16, 36 split-screen
|
|
RECORDING | ||
Compression | H.264 / H.265* | |
Resolution |
1st stream : more than 720p
2nd stream : under 720p
|
|
Rate | Total 1080 fps, Max 30fps/ch @ 4K | |
Bitrate |
1st stream : Max. 8Mbps
2nd stream : Max. 2Mbps
|
|
Mode | Continuous / Manual / Emergency | |
Schedule | 24hrs / 7days | |
PLAYBACK | ||
Mode | Instant Playback / Search | |
Speed | 1x, 2x, 4x, 8x, 16x, 32x, 64x | |
Search type | Time/Calender, Event, Thumbnail(Time, Motion), Text | |
Block playback | 24hours ~ 99days | |
EVENT & ALARM | ||
Event source | Motion detection, Sensor input, Video Loss, Text input | |
Event check schedule | 24hrs / 7days | |
Event action | Buzzer, Relay, E-mail, FTP, Alarm Pop-Up | |
SYSTEM ALARM | ||
Sensor input |
Software-controlled 16 sensor inputs N.O. / N.C. / Off
Sensor input of IP camera (Max.1ea per Channel)
|
|
Text input | POS / ATM support | |
Alarm source | HDD fail. HDD almost full, Password fail, WRS Reg fail, HDD Write Fail, S.M.A.R.T, Power On, Recording Fail | |
Alarm action | Pop-up Message, Buzzer, Relay, E-mail | |
AUDIO | ||
Input/output | 1 input(RCA Jack, Line-in, 1Vpp) / 1 output(HDMI & RCA) | |
Compression | ADPCM (128Kbps, 32KHz, 16bit Sampling) | |
Direction | Both | |
PTZ | ||
Protocols | IP Camera with Onvif protocol & WESP protocol | |
NETWORK | ||
Interface | 1 Gigabit Ethernet RJ-45 port (10/100/1000Mbps) | |
Protocol | WESP, HTTP, RTSP/RTP, (Onvif), UPnP, RADIUS, TCP/IP, UDP, ARP, ICMP, DHCP, PPPoE, SMTP, SNMP, SNTP, TLS | |
DDNS | WNS, DynDNS, NoIP, WRS | |
TX Performance | 100Mbps | |
NTP |
Mode : Server / Clinet / Both
Server : Public / Private
|
|
Users | 10 Monitoring, 4 Playback, 1 Configuration tool | |
Service Streaming | Remote Playback, Service Channel, Remote DVR | |
SECURITY | ||
User level | 1 admin, 10 users | |
User privilege | Menu, PTZ, Relay, Playback, Power, Copy, Network MIC | |
IP filtering | 10 IP address ranges | |
STORAGE & BACKUP | ||
Storage devices | 4 SATA HDDs | |
RAID Level | External storage including network storage(Level 1/5/10) | |
File system |
WebGate's own filesystem for high-performance DVR
Safe data retention in power interrupt
|
|
Capacity |
Max. 128TB with SATA
Max. 256TB with Network Storage
8TB HDD Supported (Recommended to use more than 4TB capacity HDDs)
|
|
Backup type |
USB 2.0(1 port), USB 3.0(1 port)
Max 32GB(FAT32)
|
|
Backup device | 2 USB 2.0 drive (1 front, 1 rear) | |
S.M.A.R.T. | Temperature and Health checking | |
SERIAL & I/O | ||
Serial port | 1 RS-485 | |
Sensor input | 16 Dry-contacts | |
Relay output | 4 Relays | |
CONTROLLER | ||
Device | IR remote controller, Joystick Keyboard, Mouse | |
SOFTWARE | ||
HTML5
Webviewer
|
Monitoring / Event / PTZ / Playback for browser supporting HTML5 | |
Webviewer | Monitoring / Event / PTZ / Playback for IE | |
Mobile viewer | Monitoring / Playback / Alarm Push / PTZ / Audio / Log View with iPhone & Android | |
CMS | Control Center, Max. 1024 Units | |
SDK | ActiveX(COM) SDK | |
ENVIRONMENTAL & PHYSICAL | ||
Dimension | 440(W)×390(D)×70(H)mm | |
Weight | - | |
Operating temperature | 5℃ ~ 45℃ (41F ~ 113F) | |
Operating humidity | 80% below, free of condensation | |
Power | AC 100~240V, 50/60Hz | |
Power consumption | Max. 30W without HDD | |
Approval | KC, FCC, CE, RoHS |
UHN3616P-H4 36 CH NVR (16 CH POE )
Mã số | : | UHN3616P-H4-3834 |
Tình trạng | : | Còn hàng |
Lượt xem | : | 212 |
Hãng sản xuất | : | SURE CCTV Hàn Quốc |
Công nghệ | : | Hàn Quốc |
Bảo hành | : |
Liên Hệ: 0917.113.717