VIDEO INPUT | ||
---|---|---|
Video input format | BNC | HD-SDI(SMPTE 292M), EX-SDI,EX-SDI 2.0 |
IP(Ethernet) | OnvifProfile-S | |
Resolution / Frame Rate | HD-SDI EX-SDI EX-SDI 2.0 |
1920×1080@25fps, 30fps 1280×720@25fps, 30fps, 50fps, 60fps |
AHD 2.0 | 1920x1080 2048x1536 |
|
Connectors | 4ch, 75Ω BNC connector | |
VIDEO OUTPUT | ||
Video output |
HDMI/VGA
Duplicate Mode
|
1, 4 split-screen HDMI : 1920×1080 VGA : 1920×1080 User defined display / Alarm pop-up / Sequential switching |
VGASpot Mode | Not Supported | |
RECORDING | ||
Compression | H.264 / JPEG | |
Resolution | 1920×1080, 1280×720, 960×480 | |
Rate | Max. 120fps | |
Quality | 10 levels up to 8Mbps | |
Mode | Normal/Event, Schedule/Event, Emergency Record | |
Schedule | 24hrs / 7days | |
PLAYBACK | ||
Mode | Instant Playback / Search | |
Speed | Max. 120fps | |
Search type | Date/Time, Calendar/Time-line, Event, Thumbnail(Interval/Motion), Text, Bookmark | |
Block playback | 24hours ~ 99days | |
EVENT & ALARM | ||
Event source | MD(Motion Detection), Sensor, Text, Video Loss | |
Event check schedule | 24hrs / 7days | |
Event action | Relay, Buzzer, E-mail, FTP, Video pop-up, Camera Preset, Mobile Alarm Push | |
MD area | 15×10 | |
SYSTEM ALARM | ||
Alarm source | HDD fail, HDD almost full, Password fail, WRS fail | |
Alarm action | Warning message, Buzzer, E-mail, Relay, Mobile Alarm Push | |
AUDIO | ||
Input/output | 4 RCA input / HDMI & RCA output | |
Compression | ADPCM (32Kbps, 16KHz, 16bit sampling) | |
Direction | Both | |
PTZ | ||
Protocols | 41 models including C1080(D1080), C1080PT-Z20, Pelco-D, Pelco-P, Samsung, Panasonic and others | |
NETWORK | ||
Interface | 1 Gigabit Ethernet (10/100/1000Mbps) | |
Type | Static IP, Dynamic IP, xDSL | |
DDNS | WNS, DynDNS, NoIP, WRS | |
Bandwidth limit | Supported | |
NTP | Server / Client / Both | |
Users | 10 Monitoring, 2 Playback | |
Streaming | H.264 stream, High resolution 1 additional H.264 stream, Normal resolution 1 JPEG stream, Normal resolution for e-mail or mobile |
|
SECURITY | ||
User level | 1 admin, 10 users | |
User privilege | Menu, PTZ, Relay, Playback, Power, Copy, Network MIC | |
IP filtering | Supported | |
STORAGE & BACKUP | ||
Storage devices | 1 internal SATA HDDs, Gigabit network for NS04R | |
RAID Level | External storage including NS04R(Level 1/5/10) | |
File system | Proprietary file system, Data-loss protection against power-failure | |
Capacity | Max. 32TB with eSATA, Max. 128TB with cascaded NS04R 8TB HDD Supported |
|
Backup type | Multi-channel exe file, Single channel avi file, JPEG(Capture) | |
Backup device | USB 2.0 drive (2 ports) | |
S.M.A.R.T. | Temperature and Health checking | |
SERIAL & I/O | ||
Serial port | 1 RS-485 | |
Sensor input | 4 Dry-contacts | |
Relay output | 2 Relays | |
CONTROLLER | ||
Device | IR remote controller, Joystick Keyboard, Mouse | |
SOFTWARE | ||
WebViewer | Plug-in free HTML5 WebViewer for Chrome, Safari, Mac OS X, ActiveX WebViewer for IE | |
Mobile viewer | Monitoring / Playback / Alarm Push / PTZ/ Audio / Log View with iPhone & Android | |
Java viewer | Monitoring / Event / PTZfor IE, Chrome, Safari,Mac OS X | |
CMS | Control Center, Max. 1024 units | |
SDK | ActiveX(COM) SDK | |
ENVIRONMENTAL & PHYSICAL | ||
Dimension | 260(W) X 241(D) X 45(H) mm | |
Weight | 1.2kg | |
Operating temperature | 5°C~45°C (41°F ~ 113°F) | |
Operating humidity | 80% below, free of condensation | |
Power | DC 12V / 3A | |
Power consumption | Max. 17W,Typical 13W(1 HDD) | |
Approval | KC, FCC, CE, RoHS |
HDC422F-D Full-HD&Full-Frame DVR supporting EX-SDI, IP
Mã số | : | HDC422F-D-3833 |
Tình trạng | : | Còn hàng |
Lượt xem | : | 210 |
Hãng sản xuất | : | SURE CCTV Hàn Quốc |
Công nghệ | : | Hàn Quốc |
Bảo hành | : |
Liên Hệ: 0917.113.717